Design |
---|
Colour name | Original Black |
Product type | Notebook |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 43.9 cm (17.3") |
Maximum refresh rate | 144 Hz |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 2.6 GHz |
Processor model | i7-10750H |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor manufacturer | Intel |
Processor family | 10th gen Intel® Core™ i7 |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | PCI Express 3.0 |
Total storage capacity | 1000 GB |
Total SSDs capacity | 1000 GB |
Graphics |
---|
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 8 GB |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x9BC4 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 2070 SUPER |
Discrete graphics memory type | GDDR6 |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
---|
Operating system installed | Windows 10 Home |
Technical details |
---|
Market positioning | Gaming |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics adapter memory | 8 GB |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 x 28 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 201837 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 66 Wh |
Power |
---|
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Password protection type | BIOS, User |
Weight & dimensions |
---|
Width | 399 mm |
Depth | 293 mm |
Height (front) | 2.2 cm |
Height (rear) | 2.6 cm |
Weight | 2.85 kg |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter | Yes |