Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 1 |
Maximum duty cycle | 15000 pages per month |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Replacement cartridges | Genuine Brother TN-2410 Genuine Brother TN-2420 |
Page description languages | GDI |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Number of print cartridges | 1 |
Maximum duty cycle | 15000 pages per month |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Copying | Mono copying |
Product colour | Black |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | Genuine Brother TN-2410 Genuine Brother TN-2420 |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 600 MHz |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (quiet mode) | 44 dB |
Sound power level (standby) | 30 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 15000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | No |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 8, 16, 25 |
Poster printing function | Yes |
N-in-1 print function | Yes |
Maximum resolution | 2400 x 600 DPI |
Time to first page (black, normal) | 8.5 s |
Warm-up time | 9 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 30 cpm |
Copying | Mono copying |
Duplex copying | No |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | ADF scanner |
Scan to | E-mail, File, Image, OCR |
Scan speed (colour) | 7.5 ppm |
Scan speed (black) | 23.6 ppm |
Document formats supported | PDF |
Scan technology | CIS |
Scan drivers | SANE, TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | No |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Storage |
---|
Internal memory | 64 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 600 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Envelopes, Labels |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | No |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, client SMTP, server FTP, SNMPv1/v2c/v3, server HTTP/ HTTPS, client/server TFTP, ICMPv6, client SNTP, servizi web (stampa) |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), risoluzione dei nomi WINS/NetBIOS, DNS Resolver, mDNS, risponditore LLMNR, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, server FTP, SNMPv1/v2c/v3, server HTTP/HTTPS, client/server TFTP, ICMP, servizi web (stampa), client SNTP |
Security algorithms | SMTP-AUTH, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, Nordic Swan Ecolabel |
Power consumption (max) | 440 W |
Cabling technology | 10/100Base-T(X) |
Scan drivers | SANE, TWAIN, WIA |
Recommended duty cycle | 0 - 2000 pages per month |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.395 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 440 W |
Duplex printing | Yes |
Design |
---|
Colour display | No |
Display | LCD |
Product colour | Black |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (ready) | 42 W |
Power consumption (sleep) | 6.2 W |
Power consumption (max) | 440 W |
Energy Star Typical Electricity Consumption (TEC) | 0.395 kWh/week |
Power consumption (printing) | 440 W |
System requirements |
---|
Windows operating systems supported | Windows 7, Windows 8, Y |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2 |
Software |
---|
Windows operating systems supported | Windows 7, Windows 8, Y |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2 |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, Nordic Swan Ecolabel |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.395 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 440 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 398.5 mm |
Depth | 410 mm |
Height | 318.5 mm |
Weight | 11.8 kg |
Package width | 517 mm |
Package depth | 580 mm |
Package height | 434 mm |
Package weight | 14.7 kg |
Packaging data |
---|
Included cartridge capacity (black) | 700 pages |
Package width | 517 mm |
Package depth | 580 mm |
Package height | 434 mm |
Package weight | 14.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 700 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |