Features |
---|
Product colour | Black |
Certification | GS mark |
Scanning | Colour scanning |
Faxing | Mono faxing |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 15000 pages per month |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 15000 pages per month |
Recommended duty cycle | 0 - 2000 pages per month |
Printing colours | Black |
Copying | Mono copying |
Product colour | Black |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 600 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 15000 pages per month |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 4, 9, 16 |
Watermark printing | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 34 cpm |
PC free copying | Yes |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, Image, OCR |
Image formats supported | JPG |
Document formats supported | PDF |
Output colour depth | 8 bit |
Scan technology | CIS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax forwarding | Yes |
Fax dual access | Yes |
Fax broadcasting | 250 locations |
Auto reduction | Yes |
Storage |
---|
Internal memory | 256 MB |
Processor |
---|
Processor frequency | 600 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Duplex media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper |
Paper tray media weight | 60 - 230 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Brother iPrint & Scan |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | IPV6: NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, Web Services (Print/Scan), SNTP Client |
Supported network protocols (IPv4) | IPV4: ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, SNTP Client, Web Services (Print/Scan) |
Security algorithms | SMTP-AUTH, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | Nordic Swan Ecolabel, ENERGY STAR |
Cabling technology | 10/100Base-T(X) |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 0 - 2000 pages per month |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
Duplex printing | Yes |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | LCD |
Product colour | Black |
Certification | GS mark |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
Power consumption (average operating) | 440 W |
Power consumption (ready) | 42 W |
Power consumption (sleep) | 0.6 W |
Power consumption (PowerSave) | 1.1 W |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Drivers included | Yes |
Certificates |
---|
Certification | GS mark |
Sustainability |
---|
Sustainability certificates | Nordic Swan Ecolabel, ENERGY STAR |
Other features |
---|
Cabling technology | 10/100Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.348 kWh/week |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 410 mm |
Depth | 398.5 mm |
Height | 318.5 mm |
Weight | 12.2 kg |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 14.9 kg |
Packaging data |
---|
Drivers included | Yes |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 14.9 kg |
Packaging content |
---|
Drivers included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |