Features |
---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Replacement cartridges | Canon i-SENSYS 057H Toner Cartridge, Black Canon i-SENSYS 057 Toner Cartridge, Black |
Printer fonts | PCL, PostScript |
Page description languages | PCL 5, PCL 6, UFRII |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | White |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | Canon i-SENSYS 057H Toner Cartridge, Black Canon i-SENSYS 057 Toner Cartridge, Black |
Market positioning | Business |
Internal storage capacity | 1000 GB |
Internal memory | 1000 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Display |
---|
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 31.9 ppm |
Duplex printing mode | Auto |
Time to first page (black, normal) | 5.5 s |
Warm-up time | 14 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PCL, PostScript |
Copying |
---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Time to first copy (black, normal) | 6.6 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail |
Scan speed (colour) | 13 ppm |
Scan speed (black) | 38 ppm |
Duplex scan speed (colour) | 26 ppm |
Duplex scan speed (black) | 70 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Storage |
---|
Internal storage capacity | 1000 GB |
Internal memory | 1000 MB |
Processor |
---|
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 550 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Legal, Statement |
Paper tray media types | Bond paper, Plain paper, Recycled paper, Thick paper, Thin paper |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet, USB 2.0, Wireless LAN |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | EAP-TLS, EAP-TTLS, IPSec, SMTP-AUTH, SNMP, SNMPv2, SNMPv3, SSL/TLS, TLS, TTLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Power consumption (max) | 1370 W |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 750 - 4000 pages per month |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.33 kWh/week |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 500 W |
Power consumption (sleep) | 0.9 W |
Power consumption (max) | 1370 W |
Power consumption (standby) | 9.4 W |
Energy Star Typical Electricity Consumption (TEC) | 0.33 kWh/week |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.33 kWh/week |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 453 mm |
Depth | 392 mm |
Height | 464 mm |
Weight | 17.2 kg |
Package weight | 20.8 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3100 pages |
Package weight | 20.8 kg |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (black) | 3100 pages |
Cartridge(s) included | Yes |