Design |
---|
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Silver |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Pixel density | 157 ppi |
Display surface | Matt |
Display brightness | 300 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.161 x 0.161 mm |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Whiskey Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-8365U |
Processor boost frequency | 4.1 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | 8th gen Intel® Core™ i5 |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
Maximum internal memory | 8 GB |
Maximum internal memory (64-bit) | 8 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3EA0 |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio |
---|
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
Charging port type | USB Type-C |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Power cord included | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Convertible (Folder) |
Product colour | Silver |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46x24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193555 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 52 Wh |
Battery voltage | 7.6 V |
Battery weight | 236 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
Security |
---|
Password protection | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Weight & dimensions |
---|
Width | 319.8 mm |
Depth | 199.9 mm |
Height (front) | 8.53 mm |
Height (rear) | 1.49 cm |
Weight | 1.36 kg |
Packaging data |
---|
Package weight | 2.31 kg |
Package width | 430 mm |
Package height | 282 mm |
Package depth | 76 mm |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics adapter | Yes |
Maximum internal memory (64-bit) | 8 GB |
AC adapter included | Yes |