Display |
---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.06 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 103.23 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 96% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2451 x 0.2451 mm |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1080,2048 x 1152,2048 x 1280,2560 x 1440,3840 x 2160 |
Supported video modes | 480p,576p,720p,1080i,1080p,2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 108 cm (42.5") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
RGB colour space | sRGB |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features |
---|
Picture-in-Picture | Yes |
Camera |
---|
Built-in camera | No |
TV tuner |
---|
TV tuner integrated | No |
Technical details |
---|
Height (without stand) | 56.4 cm |
Depth (without stand) | 5.9 cm |
Width (without stand) | 96.7 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Doesn't contain | BRF, PVC |
Weight (with stand) | 17.6 kg |
Multimedia |
---|
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design |
---|
Market positioning | Graphics design |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Compliance industry standards | - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Rotating | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,200 x 200 mm |
Swivelling | Yes |
Swivel angle range | 0 - 40° |
Tilt angle range | -5 - 10° |
Height adjustment | 6 cm |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Tiltable | Yes |
Power |
---|
AC input frequency | 50/60 Hz |
Power consumption (max) | 260 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 64.3 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 64 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 56.4 cm |
Depth (without stand) | 5.9 cm |
Width (without stand) | 96.7 cm |
Width (with stand) | 967.2 mm |
Depth (with stand) | 249 mm |
Height (with stand) | 655.2 mm |
Package width | 289.8 mm |
Package depth | 1140 mm |
Package height | 735.1 mm |
Package weight | 25.6 kg |
Weight (with stand) | 17.6 kg |
Weight (without stand) | 13.2 kg |
Packaging data |
---|
Stand included | Yes |
AC adapter included | Yes |
Package width | 289.8 mm |
Package depth | 1140 mm |
Package height | 735.1 mm |
Package weight | 25.6 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
Other features |
---|
Rotating | Yes |
Height (without stand) | 56.4 cm |
Depth (without stand) | 5.9 cm |
Width (without stand) | 96.7 cm |
AC adapter included | Yes |
Power consumption (max) | 260 W |
Quick start guide | Yes |
HDMI | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Front bezel colour | Black |
Certificates |
---|
Compliance industry standards | - RoHS Compliant - TCO Certified Display - BFR/PVC Free ( Halogen-free) (excluding external cables) - Arsenic-Free glass and Mercury-Free for the panel only |
Packaging content |
---|
Stand included | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |