Design |
---|
Colour name | Silver |
Product type | Notebook |
Housing material | Aluminium, Carbon fibre |
Form factor | Clamshell |
Product colour | Black, Silver |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Pixel density | 141.21 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.18 x 0.18 mm |
Contrast ratio (typical) | 1500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Display bezel technology | InfinityEdge |
NTSC coverage (typical) | 72% |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 9th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor frequency | 2.4 GHz |
Processor model | i5-9300H |
Processor boost frequency | 4.1 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Motherboard chipset | Intel® CM246 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Maximum internal memory (64-bit) | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
NVIDIA GameWorks VR | Yes |
CUDA | Yes |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3E9B |
Number of discrete graphics cards installed | 1 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
Discrete graphics card model | NVIDIA® GeForce® GTX 1650 |
Discrete graphics memory type | GDDR5 |
Audio |
---|
Audio chip | Realtek ALC3266CG |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Killer Wireless-AX 1650 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Keyboard language | US English |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Bundled software | Financial Tracker & Retail Information |
Trial software | McAfee LiveSafe (30 days Trial), Microsoft Office (30 days Trial) |
Operating system installed | Windows 10 Home |
Technical details |
---|
Power cord included | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Housing material | Aluminium, Carbon fibre |
Form factor | Clamshell |
Product colour | Black, Silver |
Discrete graphics card memory | 4 GB |
Sustainability certificates | N, ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Thunderbolt™ 3 Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 42 x 28 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191075 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 56 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery charge indicator | Yes |
Battery weight | 240 g |
Power |
---|
AC adapter power | 130 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 6.67 A |
AC adapter output voltage | 19.5 V |
Security |
---|
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates |
---|
EPEAT rating | 85.4% |
Sustainability |
---|
Sustainability certificates | N, ENERGY STAR |
Weight & dimensions |
---|
Width | 357 mm |
Depth | 235 mm |
Height (front) | 1.12 cm |
Height (rear) | 1.7 cm |
Weight | 1.8 kg |
Packaging data |
---|
Package weight | 3.3 kg |
Package width | 90 mm |
Package height | 334 mm |
Package depth | 491 mm |
Package material | Grey board, Corrugated cardboard, High-Density Polyethylene (HDPE), Low-density polyethylene (LDPE), Polypropylene (PP) |
Grey board content per package | 458 g |
Corrugated cardboard content per package | 486 g |
Corrugated cardboard content per shipping (inner) case | 447.2 g |
Corrugated cardboard content per box for accessories | 38.8 g |
High-density polyethylene (HDPE) content per package | 96.42 g |
Low-density polyethylene (LDPE) content per package | 51.75 g |
Polypropylene (PP) content per package | 13.2 g |
Package volume weight | 2.45991 kg |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Recycling data |
---|
Grey board content per package | 458 g |
Corrugated cardboard content per package | 486 g |
Corrugated cardboard content per shipping (inner) case | 447.2 g |
Corrugated cardboard content per box for accessories | 38.8 g |
High-density polyethylene (HDPE) content per package | 96.42 g |
Low-density polyethylene (LDPE) content per package | 51.75 g |
Polypropylene (PP) content per package | 13.2 g |
Packaging content |
---|
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Logistics data |
---|
Products per intermodal container (20ft) | 1300 pc(s) |
Products per intermodal container (40ft, HC) | 3276 pc(s) |
Pallet gross width | 100 cm |
Pallet gross length | 120 cm |
Pallet gross weight | 265.3 kg |
Products per pallet layer | 26 pc(s) |
Products per pallet | 78 pc(s) |
Pallet volume weight | 228.4 kg |
Layers per pallet | 3 pc(s) |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 64 GB |
WLAN controller model | Killer Wireless-AX 1650 |
On-board graphics card | Yes |
Audio system | MaxxAudio Pro |
Maximum internal memory (64-bit) | 64 GB |
AC adapter included | Yes |
EPEAT rating | 85.4% |
Package volume weight | 2.45991 kg |