Processor |
---|
Processor generation | 10th gen Intel® Core™ i3 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM,LPDDR3-SDRAM |
Memory clock speeds supported by processor | 2666,2133 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Memory bandwidth supported by processor (max) | 41.66 GB/s |
Processor cache type | L3 |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache | 6 MB |
Processor frequency | 3.6 GHz |
Processor model | i3-10100 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.3 GHz |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor threads | 8 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i3 |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
ECC | No |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage |
---|
Storage media | SSD |
Optical drive type | DVD-RW |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 23 |
On-board graphics card ID | 0x9B41 |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Optical drive |
---|
Optical drive type | DVD-RW |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
Microphone in | No |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
Expansion slots |
---|
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
PCI Express slots version | 3.0 |
Technical details |
---|
Intel 64 | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | Micro Tower |
Placement supported | Vertical |
Motherboard chipset | Intel H470 |
Design |
---|
Product colour | Black |
Chassis type | Micro Tower |
Placement supported | Vertical |
Country of origin | China |
Performance |
---|
Embedded options available | No |
Audio chip | Realtek ALC3601 |
Market positioning | Everyday |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel H470 |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 196451 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features |
---|
HP JumpStart | Yes |
HP Documentation | Yes |
HP Software provided | HP Audio Switch; HP Setup Integrated OOBE Win10; HP System Event Utility |
HP segment | Business |
Power |
---|
Power supply | 180 W |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions |
---|
Package width | 287 mm |
Package depth | 400 mm |
Package height | 499 mm |
Width | 155 mm |
Depth | 303 mm |
Height | 337 mm |
Package weight | 8 kg |
Weight | 4.7 kg |
Packaging data |
---|
Package width | 287 mm |
Package depth | 400 mm |
Package height | 499 mm |
Package weight | 8 kg |
Packaging content |
---|
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Features |
---|
Country of origin | China |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Keyboard type | USB |
Country of origin | China |