Print technology |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
HP dynamic security | Yes |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 40000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Printer fonts | Scalable, TrueType |
Input capacity |
---|
Maximum input capacity | 250 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 150 - 2500 pages per month |
Maximum duty cycle | 40000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 800 MHz |
Software |
---|
Windows operating systems supported | Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Packaging data |
---|
Products per pallet | 32 pc(s) |
Package depth | 298 mm |
Package width | 498 mm |
Package height | 510 mm |
Package weight | 17.4 kg |
Included cartridge capacity (CMY) | 700 pages |
Included cartridge capacity (black) | 800 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Auto |
Secure printing | Yes |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Warm-up time | 52 s |
Time to first page (black, normal) | 10.5 s |
Time to first page (colour, normal) | 12.2 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Features |
---|
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 40000 pages per month |
Country of origin | Vietnam |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Paper tray 1 input capacity | 1 sheets |
Paper tray 2 input capacity | 20 sheets |
Maximum number of input trays | 2 |
Paper handling |
---|
Photo paper sizes | 10x15 cm |
Maximum ISO A-series paper size | A4 |
Maximum print size | 206 x 346 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, Monarch, C5, B5, DL |
Photo paper sizes (imperial) | 4x6,5x8" |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Transparencies, Photo paper, Letterhead, Heavy paper, Card stock, Rough paper, Labels, Glossy paper, Plain paper, Thick paper, Recycled paper, Envelopes |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance |
---|
Windows operating systems supported | Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Sound pressure level (printing) | 50 dB |
Sound power level (printing) | 6.4 dB |
Network |
---|
Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | HTTPS, SSL/TLS, SNMPv3 |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Vietnam |
Product colour | White |
Control type | Touch |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Touchscreen | Yes |
Display diagonal | 6.86 cm (2.7") |
Secure printing | Yes |
Country of origin | Vietnam |
Product colour | White |
Cabling technology | 10/100Base-T(X) |
Pallet weight (imperial) | 579.5 kg (1277.6 lbs) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 8 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 337 W |
Printing | Colour printing |
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Master (outer) cases per pallet layer | 8 pc(s) |
Harmonized System (HS) code | 84433210 |
Power |
---|
Power consumption (ready) | 7.2 W |
Power consumption (PowerSave) | 0.6 W |
Power consumption (off) | 0.6 W |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Power consumption (printing) | 337 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 10 - 32.5 °C |
Sustainability |
---|
Sustainable technologies and materials | Mercury-free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions |
---|
Pallet gross weight | 579.5 g |
Package depth | 298 mm |
Width | 392 mm |
Weight | 14.8 kg |
Package width | 498 mm |
Package height | 510 mm |
Height | 247.5 mm |
Depth | 419 mm |
Package weight | 17.4 kg |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2190 mm |
Packaging content |
---|
Included cartridge capacity (CMY) | 700 pages |
Included cartridge capacity (black) | 800 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Brand-specific features |
---|
HP dynamic security | Yes |
HP segment | Small medium business |
Logistics data |
---|
Pallet gross weight | 579.5 g |
Products per pallet | 32 pc(s) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 8 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features |
---|
Secure printing | Yes |
Country of origin | Vietnam |
Cabling technology | 10/100Base-T(X) |
Products per pallet | 32 pc(s) |
Pallet weight (imperial) | 579.5 kg (1277.6 lbs) |
Layers per pallet | 4 pc(s) |
Master (outer) cases per pallet | 8 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 337 W |
Printing | Colour printing |