Design |
---|
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Grey |
Country of origin | China |
Display |
---|
Dual-screen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
sRGB coverage (typical) | 67% |
RGB colour space | sRGB |
Colour gamut | 67% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 45 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 35 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 2.6 GHz |
Processor model | i7-9750H |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor socket | BGA 1440 |
Processor manufacturer | Intel |
Processor family | 9th gen Intel® Core™ i7 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics adapter | Yes |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E9B |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA® Quadro® P620 |
Discrete graphics memory type | GDDR5 |
Discrete GPU manufacturer | NVIDIA |
Audio |
---|
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 1080p |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics adapter memory | 4 GB |
Sustainability certificates | ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 42 x 28 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191045 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features |
---|
HP speaker type | HP Dual Speakers |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Dual Speakers |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 70 Wh |
Power |
---|
AC adapter power | 150 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Weight & dimensions |
---|
Width | 365 mm |
Depth | 256.5 mm |
Height | 25.4 mm |
Weight | 2.14 kg |
Packaging data |
---|
AC adapter included | Yes |
Features |
---|
Country of origin | China |
Supplier features |
---|
Country of origin | China |
Packaging content |
---|
AC adapter included | Yes |
Other features |
---|
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
On-board graphics adapter | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 39.6 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |