Processor |
---|
Stepping | D0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Bus type | OPI |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2133,2400 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 28 W |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 20 W |
Memory bandwidth supported by processor (max) | 38.4 GB/s |
ECC supported by processor | No |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 1.9 GHz |
Processor cache | 4 MB |
Processor frequency | 3 GHz |
Processor model | i3-8109U |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 3.6 GHz |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor threads | 4 |
Processor cores | 2 |
PCI Express slots version | 3.0 |
Processor family | 8th gen Intel® Core™ i3 |
Memory |
---|
ECC | No |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory | 4 GB |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Number of DIMM slots | 2 |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Storage |
---|
Intel® Optane™ Memory module installed | Yes |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of storage drives supported | 2 |
Number of HDDs installed | 1 |
Optical drive type | No |
HDD capacity | 1000 GB |
HDD size | 2.5" |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Total storage capacity | 1000 GB |
Intel® Optane™ Memory module capacity | 16 GB |
SSD form factor | M.2 |
Total HDDs capacity | 1000 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
On-board graphics adapter burst frequency | 300 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3EA5 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel Iris Plus Graphics 655 |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
LAN controller | Intel® I219-V |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Thunderbolt 3 ports quantity | 1 |
Total number of SATA connectors | 2 |
Number of SATA III connectors | 2 |
HDMI version | 2.0a |
Microphone in | No |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DC-in jack | Yes |
On/off button | Yes |
M.2 card slot (storage) | 2242/2280 |
Internal USB 2.0 ports quantity | 2 |
Graphics output | HDMI 2.0a; USB-C (DP1.2) |
Expansion slots |
---|
PCI Express slots version | 3.0 |
Technical details |
---|
Intel 64 | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Product type | Mini PC |
Trusted Platform Module (TPM) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | mini PC |
Motherboard form factor | UCFF |
Audio output channels | 7.1 channels |
ARK ID | 147475 |
Design |
---|
Product colour | Black |
Chassis type | mini PC |
Product series | Intel® NUC Mini PC with 8th Generation Intel® Core™ Processors |
Performance |
---|
Embedded options available | No |
Number of displays supported | 3 |
ARK ID | 147475 |
Product type | Mini PC |
Trusted Platform Module (TPM) | No |
Motherboard form factor | UCFF |
Audio output channels | 7.1 channels |
Consumer infrared Rx sensor | Yes |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Removable memory card slot | microSDXC with UHS-I support |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL |
Status | Launched |
Software |
---|
Operating system architecture | 64-bit |
Compatible operating systems | Windows 10, 64-bit* |
Operating system installed | Windows 10 |
Pre-installed operating system | Windows 10, 64-bit* |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 46x24 mm |
Processor code | SRCKC |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Rapid Storage Technology | Yes |
Intel Identity Protection Technology version | 1.00 |
Processor ARK ID | 135936 |
Intel® Optane™ Memory Ready | Yes |
Intel 64 | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel® vPro™ Platform Eligibility | No |
Power |
---|
DC input voltage | 12 - 19 V |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 0 - 50 °C |
Weight & dimensions |
---|
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
Packaging content |
---|
Display included | No |
Power cord included | Yes |
Processor included | Intel® Core™ i3-8109U Processor (4M Cache, up to 3.60 GHz) |
Other features |
---|
Number of displays supported | 3 |
ARK ID | 147475 |
USB ports quantity | 6 |
Trusted Platform Module (TPM) | No |
Number of SATA connectors | 2 |
On-board graphics adapter | Yes |
Processor manufacturer | Intel |
Form factor | UCFF (4" x 4") |
Compatible operating systems | Windows 10, 64-bit* |
Consumer infrared Rx sensor | Yes |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL |