Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666,2133 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 25 W |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Memory bandwidth supported by processor (max) | 42.6 GB/s |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | i3-10110U |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.1 GHz |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor threads | 4 |
Processor cores | 2 |
PCI Express slots version | 3.0 |
Processor family | 10th gen Intel® Core™ i3 |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
ECC | No |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory | 4 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Number of DIMM slots | 2 |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Memory bandwidth (max) | 42.6 GB/s |
Storage |
---|
Intel® Optane™ Memory module installed | Yes |
Storage media | HDD |
Number of storage drives supported | 2 |
Number of HDDs installed | 1 |
Optical drive type | No |
HDD capacity | 1000 GB |
HDD size | 2.5" |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Total storage capacity | 1000 GB |
Intel® Optane™ Memory module capacity | 16 GB |
SSD form factor | M.2 |
Total HDDs capacity | 1000 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 23 |
On-board graphics adapter ID | 0x9B41 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
LAN controller | Intel® I219-V |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Thunderbolt 3 ports quantity | 1 |
Total number of SATA connectors | 2 |
Number of SATA III connectors | 2 |
HDMI version | 2.0a |
Microphone in | No |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DC-in jack | Yes |
On/off button | Yes |
M.2 card slot (storage) | 2242/2280 |
Internal USB 2.0 ports quantity | 2 |
DisplayPort version | 1.2 |
Graphics output | HDMI 2.0b; USB-C (DP1.2) |
Expansion slots |
---|
PCI Express slots version | 3.0 |
Technical details |
---|
Intel 64 | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Product type | Mini PC |
Trusted Platform Module (TPM) | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | UCFF |
Motherboard form factor | UCFF |
Audio output channels | 7.1 channels |
ARK ID | 195501 |
Design |
---|
Product colour | Black |
Chassis type | UCFF |
Performance |
---|
Embedded options available | No |
Number of displays supported | 3 |
ARK ID | 195501 |
Product type | Mini PC |
Trusted Platform Module (TPM) | No |
Motherboard form factor | UCFF |
Audio output channels | 7.1 channels |
Consumer infrared Rx sensor | Yes |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Removable memory card slot | SDXC with UHS-II support |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL, RGB |
Status | Launched |
Software |
---|
Operating system architecture | 64-bit |
Compatible operating systems | Windows 10, 64-bit* |
Operating system installed | Windows 10 |
Pre-installed operating system | Windows 10, 64-bit* |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | Yes |
Processor ARK ID | 196451 |
Intel® Optane™ Memory Ready | Yes |
Intel 64 | Yes |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Intel® vPro™ Platform Eligibility | No |
Power |
---|
DC input voltage | 19 V |
Weight & dimensions |
---|
Width | 117 mm |
Depth | 112 mm |
Height | 51 mm |
Packaging content |
---|
Display included | No |
Power cord included | Yes |
Processor included | Intel® Core™ i3-10110U Processor (4M Cache, up to 4.10 GHz) |
Other features |
---|
Number of displays supported | 3 |
ARK ID | 195501 |
USB ports quantity | 7 |
Trusted Platform Module (TPM) | No |
Number of SATA connectors | 2 |
On-board graphics adapter | Yes |
Processor manufacturer | Intel |
Form factor | UCFF (4" x 4") |
Compatible operating systems | Windows 10, 64-bit* |
Consumer infrared Rx sensor | Yes |
Harmonized System (HS) code | 8471500150 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Additional headers | CEC, 2x USB2.0, FRONT_PANEL, RGB |