Design |
---|
Colour name | Mica |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Metallic |
Display |
---|
HD type | 4K Ultra HD |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 35.6 cm (14") |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Colour gamut | 90% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 11th gen Intel® Core™ i7 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.2 GHz |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i7-1185G7 |
Processor boost frequency | 4.8 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® Iris™ Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 4 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Gyroscope | No |
Electronic compass | No |
Ambient light sensor | No |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Technical details |
---|
Form factor | Convertible (Folder) |
Product colour | Metallic |
Sustainability certificates | RoHS, ENERGY STAR |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® Evo™ Platform Verified | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 h |
Battery capacity (Watt-hours) | 60 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | Power on, Supervisor, User |
Fingerprint reader | Yes |
Sustainability |
---|
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions |
---|
Width | 319.5 mm |
Depth | 216.7 mm |
Height | 15.3 mm |
Height (front) | 1.65 cm |
Weight | 1.37 kg |
Packaging data |
---|
Stylus pen | Yes |
Other features |
---|
Ambient light sensor | No |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Electronic compass | No |
Sensors |
---|
Ambient light sensor | No |
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | Yes |