Design |
---|
Product type | Notebook |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Burgundy |
Display |
---|
Pixel density | 201 ppi |
LED backlight | Yes |
Touchscreen | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Native aspect ratio | 3:2 |
Processor |
---|
Stepping | H0 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Bus type | OPI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.5 GHz |
Processor model | i5-7200U |
Processor boost frequency | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor socket | BGA 1356 |
Processor manufacturer | Intel |
Processor family | 7th gen Intel® Core™ i5 |
Configurable TDP-up frequency | 2.7 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter family | Intel Iris Plus Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | Not available |
Audio |
---|
Audio system | Dolby Audio Premium |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Mini DisplayPorts quantity | 1 |
Performance |
---|
Ambient light sensor | Yes |
Keyboard |
---|
Pointing device | Trackpad |
Numeric keypad | No |
Windows keys | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 S |
Technical details |
---|
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Burgundy |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 X 24 mm |
Processor code | SR2ZU |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Graphics & IMC lithography | 14 nm |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 95443 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Smart Response Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Battery |
---|
Continuous video playback time | 14.5 h |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Weight & dimensions |
---|
Width | 308.1 mm |
Depth | 223.3 mm |
Height | 14.5 mm |
Weight | 1.28 kg |
Packaging data |
---|
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features |
---|
Ambient light sensor | Yes |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter | Yes |
Audio system | Dolby Audio Premium |
AC adapter included | Yes |
Continuous video playback time | 14.5 h |
Sensors |
---|
Ambient light sensor | Yes |
Packaging content |
---|
Warranty card | Yes |
Quick start guide | Yes |
Manual | Yes |
AC adapter included | Yes |