Ports & interfaces |
---|
Internal | No |
USB version | 2.0 |
Interface | WLAN |
Host interface | USB |
Connectivity technology | Wireless |
Bandwidth |
---|
Maximum data transfer rate | 600 Mbit/s |
Wireless LAN features |
---|
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
WLAN data transfer rates supported | 11,54,150,433,600 Mbit/s |
Antenna |
---|
Antenna | Yes |
Frequency range | 2.4 - 5 GHz |
Technical details |
---|
Product colour | Black |
Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Sustainability certificates | RoHS |
Network |
---|
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,WPA,WPA2,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ac |
Modulation | 16-QAM,64-QAM,256-QAM,CCK,DBPSK,DQPSK,OFDM |
WLAN data transfer rates supported | 11,54,150,433,600 Mbit/s |
Frequency range | 2.4 - 5 GHz |
Maximum data transfer rate | 600 Mbit/s |
Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Design |
---|
Product colour | Black |
Antenna | Yes |
Certification | CE, FCC |
Internal | No |
LED indicators | Status |
Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Component for | PC/notebook |
Antenna design | Internal |
Software |
---|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows XP |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Indication |
---|
LED indicators | Status |
System requirements |
---|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows XP |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability |
---|
Sustainability certificates | RoHS |
Weight & dimensions |
---|
Width | 41 mm |
Depth | 19.5 mm |
Height | 8.7 mm |
Security |
---|
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,WPA,WPA2,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
Performance |
---|
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,WPA,WPA2,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows XP |
Mac operating systems supported | macOS |
Linux operating systems supported | Yes |
Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |
Certificates |
---|
Certification | CE, FCC |
Other features |
---|
Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm |